|
Souscription |
1 an |
3 ans |
||
|---|---|---|---|---|
|
Référence |
Prix Public H.T. |
Référence |
Prix Public H.T. |
|
|
Red Hat Enterprise Linux Server, Self-support (1-2
sockets) (Up to 1 guest) |
RH0197181 |
279 € |
RH0197181F3 |
712 € |
|
Red Hat Enterprise Linux Server, Standard (1-2 sockets)
(Up to 1 guest) |
RH0101594 |
639 € |
RH0101594F3 |
1 630 € |
| Red Hat Enterprise Linux Server, Standard (1-2 sockets) (Up to 4 guests) | RH0149709 |
959 € |
RH0149709F3 |
2 446 € |
| Red Hat Enterprise Linux Server, Standard (1-2 sockets) (Unlimited guests) |
RH0192098 |
1 599 € |
RH0192098F3 |
4 078 € |
| Red Hat Enterprise Linux Server, Standard (4 sockets) (Up to 1 guest) | RH0125194 | 1 278 € | RH0125194F3 | 3 260 € |
| Red Hat Enterprise Linux Server, Standard (4 sockets) (Up to 4 guests) | RH0106761 | 1 918 € | RH0106761F3 | 4 892 € |
| Red Hat Enterprise Linux Server, Standard (4 sockets) (Unlimited guests) | RH0100931 | 3 198 € | RH0100931F3 | 8 156 € |
| Red Hat Enterprise Linux Server, Standard (8 sockets) (Up to 1 guest) | RH0146513 | 2 557 € | RH0146513F3 | 6 520 € |
| Red Hat Enterprise Linux Server, Standard (8 sockets) (Up to 4 guests) | RH0117916 | 3 837 € | RH0117916F3 | 9 784 € |
| Red Hat Enterprise Linux Server, Standard (8 sockets) (Unlimited guests) | RH0186633 | 6 397 € | RH0186633F3 | 16 312 € |
| Red Hat Enterprise Linux Server, Premium (1-2 sockets) (Up to 1 guest) | RH0155783 |
1 039 € |
RH0155783F3 |
2 650 € |
| Red Hat Enterprise Linux Server, Premium (1-2 sockets) (Up to 4 guests) | RH0134973 |
1 559 € |
RH0134973F3 |
3 976 € |
|
Red Hat Enterprise Linux Server, Premium (1-2 sockets) (Unlimited guests) |
RH0197329 |
2 599 € |
RH0197329F3 |
6 628 € |
|
Red Hat Enterprise Linux Server, Premium (4 sockets) (Up to 1 guest) |
RH0165545 |
2 078 € |
RH0165545F3 |
5 300 € |
|
Red Hat Enterprise Linux Server, Premium (4 sockets) (Up to 4 guests) |
RH0153936 |
3 118 € |
RH0153936F3 |
7 952 € |
|
Red Hat Enterprise Linux Server, Premium (4 sockets) (Unlimited guests) |
RH0133325 |
5 198 € |
RH0133325F3 |
13 256 € |
| Red Hat Enterprise Linux Server, Premium (8 sockets) (Up to 1 guest) | RH0190786 | 4 157 € | RH0190786F3 | 10 600 € |
| Red Hat Enterprise Linux Server, Premium (8 sockets) (Up to 4 guests) | RH0103708 | 6 237 € | RH0103708F3 | 15 904 € |
| Red Hat Enterprise Linux Server, Premium (8 sockets) (Unlimited guests) | RH0105260 | 10 397 € | RH0105260F3 | 26 512 € |
| High-Availability (1-2 sockets) | RH1145289 | 319 € | RH1145289F3 | 814 € |
| High-Availability (4 sockets) | RH1173900 | 638 € | RH1173900F3 | 1 628 € |
| High-Availability (8 sockets) | RH1149049 | 1 277 € | RH1149049F3 | 3 256 € |
| Load Balancer (1-2 sockets) |
RH1227988 | 159 € | RH1227988F3 | 406 € |
| Load Balancer (4 sockets) | RH1200185 | 318 € | RH1200185F3 | 812 € |
| Load Balancer (8 sockets) | RH1213377 | 637 € | RH1213377F3 | 1 624 € |
| Resilient Storage (1-2 sockets) | RH1387643 | 639 € | RH1387643F3 | 1 630 € |
| Resilient Storage (4 sockets) | RH1367869 | 1 278 € | RH1367869F3 | 3 260 € |
| Resilient Storage (8sockets) | RH1316844 | 2 557 € | RH1316844F3 | 6 520 € |
| Scalable File System (1-2 sockets) | RH1414165 | 159 € | RH1414165F3 | 406 € |
| Scalable File System (4 sockets) | RH1493836 | 318 € | RH1493836F3 | 812 € |
| Scalable File System (8 sockets) | RH1416373 | 637 € | RH1416373F3 | 1 624 € |
|
Red Hat Enterprise Linux Desktop, Self-support (1-2 sockets) |
RH0844913 |
39 € |
RH0844913F3 |
100 € |
| Red Hat Enterprise Linux Workstation, Self-support (1-2 sockets) | RH0986300 | 143 € | RH0986300F3 | 365 € |
| Red Hat Enterprise Linux Workstation, Standard (1-2 sockets) | RH0958488 | 239 € | RH0958488F3 | 610 € |